DA calculator


Expected DA Calculation Sheet – 7th cpc news

Expected DA Calculator from July 2015-Do it your self

How to calculate Dearness Allowance from the year 2006, twice a year using this average index? It is quite simple. Say, if you want to calculate Dearness Allowance with effect from Jan-06, get the average of monthly All India Consumer Price Index (IW) with the base year 2001=100 for the preceding 12 months and apply the same in the following formula

Dearness Allowance = (Avg of AICPI for the past 12 months – 115.76)*100/115.76

For your convenience, here is a small and smart tool that can calculate the dearness allowance with effect from January or July of a particular year in the future, once the AICPI(IW) for a particular month is published by the Government.

What you have to do is, go to Labour bureau website by clicking the link below, where Government officially post the All India consumer price Index every month. Just enter the said price index for the relevant month in the calculator below and enter required “calculate DA ..” button. For example if you want to estimate DA for the Jan-11 ensure that consumer price index from Jan-10 to Dec-10 is filled up in the calculator and click “Calculate DA Jan-11″ button. The result field will give you the DA percentage calculated using the price index.
Month-Year B.Y. 2001=100 Total of 12 Months 12 Months Average % Increase over 115.763 App. DA DA %
Jan-13 2535 211.25 95.49 82.49
Feb-13 2559 213.25 97.49 84.22
Mar-13 2582 215.17 99.41 85.87
April-13 2603 216.92 101.16 87.38
May-13 2625 218.75 102.99 88.97
Jun-13 2648 220.67 104.91 90.62
July-13 2671 222.58 106.82 92.28
Aug-13 2694 224.50 108.74 93.93
Sep-13 2717 226.42 110.66 95.59
Oct-13 2741 228.42 112.66 97.32
Nov-13 2766 230.50 114.74 99.12
Dec-13 2786 232.17 116.41 100.56
Jan-14 2802 233.5 117.74 101.7
Feb-14 2817 234.75 118.99 102.78
Mar-14 2832 236 120.24 103.86
April-14 2848 237.33 121.57 105.02
May-14 2864 238.67 122.9 106.17
Jun-14 2879 239.92 124.15 107.25
July-14 2896 241.33 125.57 108.47
Aug-14 2912 242.67 126.9 109.62
Sep-14 2927 243.92 128.15 110.7
Oct-14 2939 244.92 129.15 111.57
Nov-14 2949 245.75 129.99 112.29
Dec-14 2963 246.92 131.15 113.29
Jan-15 2980 248.33 132.57 114.52
Feb-15
Mar-15
April-15
May-15
Jun-15

0 comments:

Post a Comment

Blog Archive